Property Attributes
- MLS#SC262759
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityNicholson
- AreaLackawanna County
- Zip18446
- StyleRaised Ranch
- Year Built1965
- Taxes$ 2725
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2985
Data Source:
Scranton MLS (SPMLS)
Property Description
Introducing 121 Baylors Road, Nicholson, Pennsylvania -- a rare opportunity to own an exceptional lakefront property with 130 ft of lake front on beautiful Baylor's Lake. Known for its peaceful non-motorboating waters and excellent fishing and swimming. This spacious home offers nearly 3,000 square feet of living space, featuring four bedrooms, three full bathrooms, and generously sized rooms and closets throughout. The primary suite serves as a private retreat with a walk-in shower, soaking tub, and ample space to unwind. Hardwood flooring, a modern eat-in kitchen, and a dedicated office or media room provide the perfect combination of comfort, functionality, and style.Recent improvements include a new roof and a beautifully updated full bathroom on the main level, allowing the next owner to move in with confidence. The lower level offers even more versatility with a wood stove, fireplace, additional bathroom, and finished heated space that can be adapted to fit a variety of needs.Outside, a concrete driveway leads to the attached two-car garage, while approximately 130 feet of lake frontage showcases some of the most breathtaking views in the area. Enjoy peaceful mornings overlooking the water, spectacular sunsets, and the unique sight of hot air balloons drifting across the sky from the comfort of your living room.Perfectly positioned in NEPA to be a short drive to shopping, dining, recreation and skiing. Easy commuting within 2 hours of NY,NJ and Philadelphia areas. Properties like this rarely become available. Experience the tranquility, beauty, and lifestyle that only lakefront living can provide. Schedule your private showing today--opportunities like this may only come along once a decade.
| Price History | |
|---|---|
| 6/11/2026 | Listed $794,900 |
| 6/24/2026 | 3$774,900 |
| 7/28/2026 | 4$750,000 |
| 9/1/2026 | 7$699,900 |
General Features
| Living Area | 2985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Wood,Oil,Electric |
| Cooling | None |
| Utilities | Cable Connected,Sewer Connected,Water Connected,Natural Gas Not Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle,Composition |
| Appliances | Dishwasher,Refrigerator,Washer/Dryer,Microwave,Electric Range,Electric Cooktop |
| Zoning | R1 |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding,T1-11,Brick Veneer |
| Exclusions | personal property |
| Year Built | 1965 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Lake,Lake Front |
| Community Features | Lake |
| Additional Parcels Description | Lake frontage piece 137x23x137x23 |
| Assoc Fee Paid Per | Annually |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 107 to Farnham Rd to Baylors Rd home on left side. Look for block retaining wall and RE sign |
| City | Nicholson |
| Body of Water | Baylors Lake |
| Senior Community Y/N | No |
| High School District | Lackawanna Trail |
| Open Parking Spaces | 4 |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2725.74 |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.zillow.com/view-imx/1ba67b3d-8648-4512-87f3-5ea8ed1db629?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 132390 |
| Virtual Tour | https://www.zillow.com/view-imx/1ba67b3d-8648-4512-87f3-5ea8ed1db629?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | 150X47x29x50x217x125x30 Lake View Add L 18 W-01 B-005 L-012 |
Interior Features
| Interior Amenities | Crown Molding,Natural Woodwork,Open Floorplan,Granite Counters,Entrance Foyer,Eat-in Kitchen,Drywall |
|---|---|
| Flooring | Ceramic Tile,Wood,Concrete,Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning Stove |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1984 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Laundry Room,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1001 |
| Room Type | Bathroom 1,Primary Bedroom,Primary Bathroom,Office,Living Room,Laundry,Kitchen,Family Room,Bonus Room,Bedroom 4,Bedroom 3,Bedroom 2,Bathroom 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Rain Gutters,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Basement,Off Street,On Street,Concrete,Garage Faces Side,Garage Door Opener,Garage |
| Lot Features | Back Yard,Not In Development,Views,Sloped,Rectangular Lot,Private,Front Yard,Few Trees,Cleared |
| Water Source | Well |
| Total Parking | 6 |
| Inclusions | All Existing Appliances Lake equipment potentially included |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3643 |
| Lot Dimensions | 131x159x47x28x59x205 |
| Road Surface Type | Asphalt,Paved |
| Frontage Type | Other |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 5, 2026 12:17 AM UTC