Property Attributes
- MLS#PW253986
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityGreentown
- AreaGreentown
- NeighborhoodRustic Acres
- Zip18426
- Style
- Year Built2026
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
NOW OFFERING 2 FREE MONTHS OF LOT RENT!Welcome to country living! This brand-new 2026 Pine Grove mobile home in the desirable Rustic Acres community offers modern comfort with a peaceful setting. This 2-bedroom, 2-bath home features a bright open-concept layout, stylish kitchen with stainless steel appliances, central air, storage, newly paved driveway, and a brand-new deck for outdoor enjoyment.Includes a 1-year home warranty, 10-year structural warranty, and 10-year limited furnace heat exchanger warranty.Enjoy the best of both worlds--peaceful country living while remaining close to town, Promised Land State Park, and Lake Wallenpaupack. Perfect as a primary residence or Pocono vacation home!Come take a look!
| Price History | |
|---|---|
| 12/16/2025 | Listed $184,900 |
| 5/1/2026 | 2$181,900 |
| 6/25/2026 | 2$179,900 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Water Connected,Propane,Sewer Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Propane Cooktop,Gas Oven,Gas Cooktop |
| Zoning | Residential |
| Patio/Porch Features | Front Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Electric | 100 Amp Service |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Mobile Home |
| Current Use | Single Family |
| Community Features | None |
| County | Pike |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rustic Acres |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | On 507,Make a LEFT onto Hemlock Grove Rd. Make a LEFT onto Roemerville Rd. Make a RIGHT onto 390. Make a RIGHT into Rustic Acres. Veer Left onto Middle Rd,House will be on the RIGHT Side. |
| City | Greentown |
| Body of Water | None |
| Senior Community Y/N | Yes |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Open Parking Spaces | 2 |
| Property Attached Y/N | No |
| Land Lease Y/N | Yes |
| Body Type | Double Wide |
| Additional Parcels Y/N | No |
| Virtual Tour | https://animoto.com/play/4f7j4djtR5Xpbcgr999Sgw |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Virtual Tour | https://animoto.com/play/4f7j4djtR5Xpbcgr999Sgw |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s),Storage,Recessed Lighting,Pantry,Kitchen Island,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1232 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Room Type | Bathroom 1,Primary Bedroom,Living Room,Laundry,Kitchen,Dining Room,Bedroom 1,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Parking Pad,Private,Paved |
| Lot Features | Open Lot |
| Water Source | Comm Central |
| Total Parking | 2 |
| Spa | No |
| Building Area Total | 1232 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 4, 2026 12:17 AM UTC