Property Attributes
- MLS#PW261314
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityGreentown
- AreaGreentown
- NeighborhoodLake Wallenpaupack Estates
- Zip18426
- StyleContemporary,Salt Box
- Year Built1987
- Taxes$ 2985
- Price$ 316,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.69 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Well cared for Salt Box home in Lake Wallenpaupack Estates. Home is on a double lot. Main floor has an en suite primary bedroom and bath. Also on main floor is the eat in kitchen/dining area, living room and kitchen. Upstairs are 2 other bedrooms and another bathroom. Detached 1 car garage. Also a long driveway to park many vehicles. There is an additional lot to the right as you face the house. Quiet cul de sac location that back onto the woods. Community benefits are water, trash and road maintenance. There is a Clubhouse, Marina and dock to launch your boats. Then you can travel over to the main lake.
| Price History | |
|---|---|
| 5/8/2026 | Listed $321,000 |
| 6/2/2026 | 2$316,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Heating | Baseboard,Wood Stove,Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Washer,Refrigerator,Microwave,Electric Cooktop |
| Zoning | Residential |
| HOA Fee | 1995 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Contemporary,Salt Box |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Additional Parcels Description | 084.02-04-83 adjoining lot |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Trash,Tennis Court(s),Indoor Pool |
| HOA | Yes |
| Subdivision Name | Lake Wallenpaupack Estates |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take PA-507 to Kuhn Hill Rd/T357 in Greentown. Continue on Kuhn Hill Rd/T357. Turn right onto Wallenpaupack Dr. Left onto Bluegill Ln. Right onto Hillcrest Dr. Left onto Fawnwood Dr. Right to stay on |
| City | Greentown |
| Body of Water | Lake Wallenpaupack |
| Senior Community Y/N | No |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Tax Annual Amount | 2985.67 |
| Current Financing | VA |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/idx/320103 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Assessed Value | 22980 |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/idx/320103 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Open Floorplan,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Bathroom 2,Dining Room,Primary Bedroom,Primary Bathroom,Living Room,Kitchen,Eating Area,Bedroom 3,Bedroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Detached,Unpaved,Garage Faces Front,Garage |
| Lot Features | Corner Lot,Wooded,Greenbelt,Private,Level |
| Water Source | Comm Central |
| Spa | No |
| Lot Dimensions | 97x142x97x147 and 97x147x108x143 |
| Lot Size Acres | 0.69 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 4, 2026 12:17 AM UTC