Property Attributes
- MLS#PW261917
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityPaupack
- AreaPaupack
- NeighborhoodPaupack Gardens
- Zip18451
- StyleCabin,Ranch
- Year Built1950
- Taxes$ 1274
- Price$ 324,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1376
- Lot Size0.68 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
PAUPACK GARDENS ON LAKE WALLENPAUPACK WITH BOAT SLIP INCLUDED! Welcome to your own private cabin in the woods! This charming cabin is in a small private lake community located on Lake Wallenpaupack, complete with your own boat slip at the Paupack Gardens Association area, which is the perfect location for boating, swimming, picnicking, and enjoying breathtaking sunsets. This cabin features a cozy kitchen, Spacious Dining - Living Room combo with floor to ceiling wood burning Blue Stone fireplace, 2 - bedrooms plus an office/sleeping area and a full bath. This home offers a T&G interior, hardwood floors and original solid wood doors and windows with the original hardware. Enjoy evenings out on the screened porch or deck enjoying the great outdoors, unwinding or entertaining on this oversized lot that has room for all your outdoor games.
| Price History | |
|---|---|
| 6/15/2026 | Listed $359,900 |
| 8/9/2026 | 10$324,900 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Heating | Fireplace(s),Propane,Wood,Wall Furnace,Space Heater |
| Cooling | None |
| Utilities | Electricity Connected,Water Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Refrigerator,Water Heater,Washer/Dryer,Washer,Free-Standing Refrigerator,Free-Standing Range,Free-Standing Electric Range,Electric Water Heater,Electric Oven |
| Zoning | Residential |
| HOA Fee | 786 |
| Association Fee Includes | Water |
| Patio/Porch Features | Deck,Porch,Side Porch,Screened |
| Architectural Style | Cabin,Ranch |
| Pool Features | None |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1950 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Community Features | Fishing,Lake |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Powered Boats Allowed,Beach Rights |
| HOA | Yes |
| Subdivision Name | Paupack Gardens |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 507 to right on Lightning Way - at intersection go straight onto Deer Crossing. Property on right side. See signage. |
| City | Paupack |
| Body of Water | Lake Wallenpaupack |
| Senior Community Y/N | No |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Open Parking Spaces | 6 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1274.35 |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Structure Type | Cabin,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Laminate Counters,Paneling |
|---|---|
| Basement | None |
| Flooring | Hardwood,Wood,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning,Stone |
| Basement (Y/N) | No |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1376 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Main Level,In Kitchen,Inside |
| Total Bedrooms | 3 |
| Room Type | Bathroom 1,Kitchen,Other Room,Living Room,Bedroom 3,Bedroom 2,Bedroom 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Gravel,Off Street,Open,On Site |
| Lot Features | Back Yard,Wooded,Interior Lot,Level,Irregular Lot |
| Water Source | Comm Central |
| Total Parking | 6 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1376 |
| Lot Dimensions | 159x72x62x87x99x181 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Other Equipment | Fuel Tank(s) |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | No |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 4, 2026 12:17 AM UTC