Property Attributes
- MLS#PW262329
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLakeville
- AreaLakeville
- NeighborhoodSandy Shore
- Zip18438
- StyleChalet
- Year Built1979
- Taxes$ 3455
- Price$ 399,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1422
- Lot Size0.46 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Lake Wallenpaupack Lake Rights home in the well established Sandy Shore Assoc. with one of the best access/beach areas on Lake Wallenpaupack. Includes Locust Grove shares AND a boat slip!! Home offers 4 bedrooms, 1 1/2 baths, stone fireplace w/wood insert, cozy eat in kitchen, full basement with garage & woodstove, large enclosed porch , front deck, small back deck for all your grilling, and open garage for boat storage! New gutters installed and new septic! Oh, did we mention it is almost 1/2 acre on a cul-de-sac?
| Price History | |
|---|---|
| 7/13/2026 | Listed $399,000 |
General Features
| Sewer | On Site Septic,Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Hot Water,Fireplace Insert,Coal |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Available,Water Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Refrigerator,Washer,Electric Range,Electric Oven |
| HOA Fee | 580 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Water,Electricity |
| Patio/Porch Features | Covered,Patio,Porch,Enclosed,Deck |
| Architectural Style | Chalet |
| Construction Materials | T1-11 |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Parking,RV/Boat Storage |
| HOA | Yes |
| Subdivision Name | Sandy Shore |
| Garage Y/N | Yes |
| Other Structures | Second Garage,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 590 West to left on Lakeshore Dr. Stay on Lakeshore until you get to Hemlock Dr. on the left. Turn here. The home is #126 on the right. Second from the end |
| City | Lakeville |
| Body of Water | Lake Wallenpaupack |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Property Attached Y/N | No |
| Tax Annual Amount | 3455.45 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Assessed Value | 239300 |
Interior Features
| Basement | Full,Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning Stove,Stone,Free Standing,Living Room,Insert |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1422 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Room Type | Bathroom 1,Living Room,Kitchen,Dining Room,Bonus Room,Bedroom 4,Bedroom 2,Bedroom 1,Bathroom 3,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,RV Carport,Unpaved,Off Street,Driveway |
|---|---|
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Comm Central |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1422 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Other |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 5, 2026 12:17 AM UTC