Property Attributes
- MLS#PW261399
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityGreentown
- AreaGreentown
- NeighborhoodLaurel Lane
- Zip18426
- StyleChalet
- Year Built2008
- Taxes$ 8953
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3388
- Lot Size0.23 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Experience the ultimate Pocono Mountains retreat in this stunning lakefront home located on the beautiful Lake Wallenpaupack.This spacious 3-bedroom, 4-bath residence, with the main bedroom suite and laundry room on the main floor, offers the perfect blend of comfort, luxury, and year-round recreation.Step inside to discover bright, open living spaces designed for entertaining and relaxation, along with a fully finished basement that provides additional room for guests, game nights, or a private home theater. Double, large French doors showcase breathtaking, year-round, lake views and fill the home with natural light. A lovely rock fireplace sits in the main-floor family room for those cozy moments.Outside, enjoy direct access to the water via your very own private dock (not included), which is perfect for boating, fishing, kayaking, or simply soaking in the peaceful surroundings. Laurel Lane, this small community near the Ledgedale area of the lake, currently allows short-term rentals after 2 years of ownership.Whether you're looking for a full-time residence, vacation getaway, or investment property, this exceptional home offers everything you need to embrace lakefront living in the heart of the Poconos.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,399,999 |
| 6/26/2026 | 6$1,325,000 |
| 8/7/2026 | 6$1,250,000 |
| 9/2/2026 | 5$1,199,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Baseboard,Oil,Electric,Fireplace(s),ENERGY STAR Qualified Equipment,Central |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Water Connected,Phone Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Washer/Dryer,ENERGY STAR Qualified Refrigerator,Electric Water Heater,Electric Oven |
| HOA Fee | 700 |
| Garage Spaces | 1 |
| Association Fee Includes | Water |
| Patio/Porch Features | Deck,Rear Porch,Front Porch |
| Architectural Style | Chalet |
| Pool Features | None |
| Construction Materials | T1-11 |
| Year Built | 2008 |
| Electric | 200+ Amp Service |
| View | Lake,Trees/Woods |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Current Use | Vacant |
| Waterfront Features | Lake,Lake Front,Lake Privileges |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Water |
| HOA | Yes |
| Subdivision Name | Laurel Lane |
| Garage Y/N | Yes |
| Other Structures | Garage(s),None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-84 to Exit 20Head north on PA-507 N0.6 miTurn left onto Ledgedale Rd1.3 miTurn right onto Laurel LnDestination will be on the left0.6 mi |
| City | Greentown |
| Body of Water | Lake Wallenpaupack |
| Disclosures | Approved Subdivision |
| Senior Community Y/N | No |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Open Parking Spaces | 3 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8953.36 |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/6f5a5c4a-007c-4e23-b728-c6c3cd091beb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Assessed Value | 74690 |
| Virtual Tour | https://www.zillow.com/view-imx/6f5a5c4a-007c-4e23-b728-c6c3cd091beb?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | 085.01-03-18 013229 |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Recessed Lighting,Radon Mitigation System,Pantry,Natural Woodwork,Laminate Counters,Kitchen Island,High Speed Internet,High Ceilings,Entrance Foye |
|---|---|
| Basement | Finished,Walk-Out Access,Storage Space,Heated |
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning,Raised Hearth |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Screens,Skylight(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2412 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Sink,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 976 |
| Room Type | Bathroom 1,Utility Room,Primary Bedroom,Primary Bathroom,Other Room,Living Room,Laundry,Kitchen,Foyer,Four Season Room,Dining Room,Bonus Room,Bedroom 3,Bedroom 2,Bathroom 3,Bathroom 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Paved,Garage,Inside Entrance,Garage Faces Front,Garage Door Opener |
| Lot Features | Landscaped,Sloped Down,Views,Paved |
| Water Source | Comm Central |
| Total Parking | 4 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3388 |
| Lot Dimensions | 84x132x80x142 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Frontage Length | 80' |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier,Fuel Tank(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 4, 2026 12:17 AM UTC