Property Attributes
- MLS#PW262157
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityGreentown
- AreaGreentown
- NeighborhoodLaurel Lane
- Zip18426
- StyleContemporary
- Year Built2009
- Taxes$ 8023
- Price$ 1,479,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2371
- Lot Size0.21 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Enjoy level lakefront living on Lake Wallenpaupack with 72 feet of shoreline and an easy walk to the water. This beautifully maintained 4-bedroom, 3-bath home offers an open floor plan designed for gathering, featuring a stunning floor-to-ceiling stone fireplace, a spacious kitchen with granite countertops and custom cabinetry, and a sunroom perfectly positioned to capture peaceful lake views. The main level includes two bedrooms, a full bath, and laundry, while the upper level offers two additional bedrooms, a full bath, a loft, and a private den with authentic barn doors. The finished lower level is made for entertaining with a family room, custom stone bar with a copper countertop, wine rack, and copper sink, plus an additional bedroom and full bath for guests. Additional features include central air, a spacious lakeside deck, metal roof, outdoor storage garage for lake toys, and being offered turnkey with furniture and most housewares included. Move right in and start enjoying Lake Wallenpaupack lake life!
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,479,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Electric,Propane,Hot Water,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Washer,Refrigerator,Microwave,Electric Range,Electric Oven,Dryer |
| Zoning | Residential |
| HOA Fee | 600 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| View | Lake |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Waterfront Features | Lake Front |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Laurel Lane |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From office PA-590 W 6.7 miles turn left onto Everly Road go about 3.6 miles then turn left onto Ledgedale Road about 1 mile turn left to say on Ledgedale Road then turn left onto Laurel Lane #262 on |
| City | Greentown |
| Body of Water | Lake Wallenpaupack |
| High School District | Wallenpaupack School District |
| Tax Annual Amount | 8023.56 |
| Virtual Tour | https://www.zillow.com/view-imx/681224e1-d0a5-4258-bdb1-012c6edbc602?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Assessed Value | 65040 |
| Virtual Tour | https://www.zillow.com/view-imx/681224e1-d0a5-4258-bdb1-012c6edbc602?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Bar,Wet Bar,Open Floorplan,Kitchen Island,Eat-in Kitchen,Cathedral Ceiling(s) |
|---|---|
| Basement | Daylight,Walk-Out Access,Walk-Up Access,Full,Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1575 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 668 |
| Room Type | Bathroom 1,Other Room,Loft,Living Room,Kitchen,Family Room,Den,Bonus Room,Bedroom 4,Bedroom 3,Bedroom 2,Bedroom 1,Bathroom 3,Bathroom 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Parking Pad,Off Street |
|---|---|
| Lot Features | Level |
| Water Source | Comm Central |
| Building Area Total | 2371 |
| Lot Size Acres | 0.21 |
| Frontage Length | 72 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 4, 2026 12:17 AM UTC