Property Attributes
- MLS#PW253496
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityGreentown
- AreaGreentown
- NeighborhoodTanglwood Lakes
- Zip18426
- StyleChalet
- Year Built1975
- Taxes$ 3405
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.63 Acres
Data Source:
Pike Wayne MLS (PWMLS)
Property Description
Tanglwood Lakes - Amazing Opportunity awaits....4 Bedroom plus additional sleeping areas, 2.5 Bathrooms, Open Concept Floor Plan with a wood burning stone fireplace, Granite Countertops in the Kitchen, Full finished Lower Level with propane free standing stove, Screened porch and multiple level decking, Circular Driveway and a 2 car garage for all the toys with lakerights to Lake Wallenpaupack! A must see property!
| Price History | |
|---|---|
| 10/17/2025 | Listed $389,000 |
| 11/17/2025 | 4$374,900 |
| 4/17/2026 | 7$350,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Heating | Baseboard,Electric,Heat Pump,Forced Air,Fireplace(s) |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Available,Water Connected,Sewer Connected,Phone Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Refrigerator,Water Heater,Washer/Dryer Stacked,Washer,Microwave,Free-Standing Electric Range,Electric Water Heater,Electric Range,Dryer |
| Zoning | Residential |
| HOA Fee | 1755 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Porch,Wrap Around,Screened,Patio,Deck |
| Architectural Style | Chalet |
| Security Features | Security Service |
| Construction Materials | Frame,Stucco,Wood Siding,T1-11 |
| Year Built | 1975 |
| Electric | 200 or Less Amp Service,Circuit Breakers |
| View | Neighborhood |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Community Features | Clubhouse,Playground,Park,Lake,Fishing |
| Assoc Fee Paid Per | Annually |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Pond Seasonal,Trail(s),Security,Powered Boats Allowed,Pond Year Round,Picnic Area,Playground,Management,Park,Outdoor Ice Skating,Meeting Room,Clubhouse,Beach Rights,Beach Access,Basketball C |
| HOA | Yes |
| Subdivision Name | Tanglwood Lakes |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 507 South to Left on Yacht Club Drive. At stop sign go straight onto Eastwood. Make Left on Beartrap Mountain Road. Make Left onto Beartrap Mountain Terrace,first drivway on right. Address is 1 |
| City | Greentown |
| Body of Water | Lake Wallenpaupack |
| Disclosures | Approved Subdivision,Deed Restrictions |
| Senior Community Y/N | No |
| High School District | Wallenpaupack School District |
| Zoning Description | Residential |
| Open Parking Spaces | 8 |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3405.16 |
| Current Financing | None |
| Additional Parcels Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Beamed Ceilings,Vaulted Ceiling(s),Open Floorplan,High Speed Internet,Granite Counters,Ceiling Fan(s),Cathedral Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Storage Space,Walk-Out Access,Interior Entry,Heated,Full,Finished |
| Flooring | Carpet,Vinyl,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane,Living Room,Glass Doors,Free Standing,Fire Pit |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Main Level,In Bathroom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 816 |
| Room Type | Bathroom 1,Workshop,Primary Bedroom,Kitchen,Other Room,Living Room,Family Room,Bedroom 4,Bedroom 3,Bedroom 2,Bathroom 3,Bathroom 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Circular Driveway,Paved,Off Street,Parking Pad,Detached,Garage Faces Front,Garage,Driveway |
| Lot Features | Corner Lot,Interior Lot,Wooded,Many Trees,Level,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 10 |
| Foundation Details | Raised |
| Spa | No |
| Building Area Total | 2448 |
| Lot Dimensions | 62x207x98x87x204 |
| Lot Size Acres | 0.63 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Road Maintenance Agreement |
| Horse Y/N | No |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18426
In The Neighborhood
Greentown
$ 599,900
- Type
- Single Family
- Size
- 2,800 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Greentown
$ 750,000
- Type
- Single Family
- Size
- 3,967 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Greentown
$ 299,000
- Type
- Single Family
- Size
- 1,852 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Greentown
$ 699,000
- Type
- Single Family
- Size
- 5,702 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Greentown
$ 335,000
- Type
- Single Family
- Size
- 2,350 SqFt
- Rooms
- 3 Beds + 2 Baths
Greentown
$ 899,000
- Type
- Single Family
- Size
- 2,994 SqFt
- Rooms
- 4 Beds + 3 Baths
Greentown
$ 399,000
- Type
- Single Family
- Size
- 3,074 SqFt
- Rooms
- 4 Beds + 3 Baths
Greentown
$ 329,000
- Type
- Single Family
- Size
- 2,558 SqFt
- Rooms
- 3 Beds + 2 Baths
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. Meghan Gapp Team is not a Multiple Listing Service (MLS), nor does it offer MLS access.
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Meghan Gapp Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 4, 2026 12:17 AM UTC